Housing Enterprise Solutions Ltd
Paid by 6 London authorities
Total received£19.5m
Payments250
Councils6
Spend by year
£0£2.0m£4.0m
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £2,865,051 | 49 |
| 2021/22 | £3,439,443 | 41 |
| 2022/23 | £2,886,017 | 43 |
| 2023/24 | £2,734,838 | 35 |
| 2024/25 | £4,026,695 | 49 |
| 2025/26 | £2,597,505 | 24 |
| 2026/27 (so far) | £962,952 | 5 |
By council6
| Council | Total | Payments |
|---|---|---|
| Kensington and Chelsea | £18.9m | 99 |
| Brent | £443.1k | 66 |
| Tower Hamlets | £141.6k | 56 |
| Harrow | £19.0k | 3 |
| Newham | £18.5k | 25 |
| Hammersmith and Fulham | £2,700 | 1 |
Companies House
- Registered name
- Housing Enterprise Solutions Limited
- Company number
- 08057864
- Status
- Active
- Incorporated
- 4 May 2012
- Registered in
- London
- What it does
- Other service activities n.e.c.
Controlled by
- Devani Corporation Limited
- Mr Mehul Devani
Same owner
Mr Mehul Devani also owns or controls 1 other supplier:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Temporary Accommodation & Resettlement | £6.6m |
| TA & Housing Solutions | £3.9m |
| Temporary Accommodation and Resettlement | £3.5m |
| Director for Grenfell HGF | £1.5m |
| Housing Needs | £1.5m |
| TA Payments | £1.2m |
| Private Sector Housing | £733.5k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £173.1k |
| Third Party Payments - Dwelling Rents | £131.6k |
| Financial Services - Rents | £122.7k |
| Social Community Care Supply and Services -Disabled Children - Volunteer Support | £83.7k |
| Financial Services | £63.6k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Housing Enterprise Solutions
- Housing Enterprise Solutions Limited