London Borough of Kensington And Chelsea — public spending
Total spend £3.2bn · 404,164 transactions · 29,472 vendors · data from 2020-01-02 to 2025-12-31.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Suez Recycling And Recovery Uk Ltd | £106.6m | 318 |
| Comensura Ltd | £90.9m | 308 |
| City Of Westminster | £88.6m | 1,384 |
| Bellrock Property & Facilities Man | £61.9m | 622 |
| F.M Conway Ltd | £60.2m | 3,258 |
| Western Riverside Waste Authority | £58.0m | 148 |
| Elliot Leigh Property Management Ltd | £47.4m | 264 |
| All Saints Catholic College | £42.9m | 316 |
| Dwf Llp | £35.2m | 762 |
| Hill Partnerships Limited | £33.5m | 37 |
Top categories
| Category | Total spend |
|---|---|
| Statutory Year-End Adjustments | £393.4m |
| School Funding | £321.9m |
| Waste and Street Enforcement | £112.9m |
| Head of Service Care and Assessment RBKC | £112.7m |
| Temporary Accommodation & Resettlement | £105.2m |
All vendors · Categories · Transaction explorer · Comparisons · Political control