London Borough of Hammersmith And Fulham — public spending
Total spend £1.0bn · 139,849 transactions · 3,718 vendors · data from 2024-01-02 to 2025-12-31.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Edcity Development Limited | £46.4m | 18 |
| Veolia Es (Uk) Limited | £46.2m | 92 |
| F.M Conway Ltd | £38.3m | 1,189 |
| Higgins Partnerships 1961 Plc | £31.5m | 20 |
| Kier Services Ltd | £24.1m | 248 |
| Ardmore Construction Group Ltd | £23.8m | 12 |
| Western Riverside Waste Authority | £18.1m | 49 |
| Care Uk Community Partnerships Ltd | £18.1m | 2,221 |
| Morgan Sindall Property Services Limited | £15.6m | 1,600 |
| West King Street Renewal Llp | £15.6m | 64 |
Top categories
| Category | Total spend |
|---|---|
| Capital - Contractors - Refurbishment and Restoration | £73.8m |
| Capital - Contractors - Design and Development | £70.8m |
| Temporary Accommodation | £69.7m |
| Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £66.5m |
| Residential | £55.2m |
All vendors · Categories · Transaction explorer · Comparisons · Political control