London Borough of Richmond — public spending
Total spend £2.4bn · 172,205 transactions · 4,764 vendors · data from 2020-02-03 to 2026-01-30.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Achieving For Children Ltd | £582.2m | 170 |
| Richmond Housing Partnership | £93.0m | 623 |
| Serco Limited | £53.5m | 203 |
| F M Conway Limited | £52.4m | 708 |
| West London Waste Authority | £50.3m | 90 |
| Care Uk Community Partnership | £49.6m | 304 |
| Christ'S School | £34.9m | 168 |
| Transport Trading Ltd | £32.5m | 24 |
| Continental Landscapes Ltd | £28.6m | 325 |
| Pa Housing | £28.4m | 374 |
Top categories
| Category | Total spend |
|---|---|
| AfCCoreContract | £538.1m |
| Rent Allowances | £205.3m |
| External Residential Care | £159.5m |
| School Budget Share | £139.3m |
| CAPEXP Construction Work | £110.3m |
All vendors · Categories · Transaction explorer · Comparisons · Political control