London Borough of Camden — public spending
Total spend £5.6bn · 410,004 transactions · 6,203 vendors · data from 2019-03-06 to 2026-02-27.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Greater London Authority | £674.9m | 145 |
| Hmrc Central Payroll | £555.6m | 85 |
| Matrix Scm Limited | £187.7m | 965 |
| Veolia Environmental Services (Uk) Plc | £170.2m | 1,064 |
| Mclaren Construction (Major Projects) Ltd | £86.5m | 29 |
| Hill Partnership Ltd | £77.1m | 98 |
| Total Gas And Power Ltd | £72.9m | 93 |
| Wates Construction Ltd | £70.9m | 111 |
| Lendlease Consulting (Europe) Ltd | £68.4m | 161 |
| Camden Bsf Spv Limited | £64.0m | 450 |
Top categories
| Category | Total spend |
|---|---|
| Capital Main Works | £801.9m |
| Levies Paid | £654.3m |
| PAYE and NI Creditor | £554.1m |
| Third Party Payment Not Government | £357.8m |
| REDACTED | £203.1m |
All vendors · Categories · Transaction explorer · Comparisons · Political control