London Borough of Newham — public spending
Total spend £5.5bn · 2,039,519 transactions · 7,365 vendors · data from 2020-01-02 to 2026-02-28.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Local Space Ltd | £164.2m | 150 |
| Greater London Authority | £160.0m | 124 |
| Matrix Scm | £149.6m | 151,130 |
| Adecco Uk Limited | £83.3m | 51,637 |
| Populo Living Ltd | £74.8m | 1,104 |
| Swan Housing Group | £57.1m | 69 |
| East London Waste Authority | £56.2m | 87 |
| H M Revenue & Customs | £56.0m | 163 |
| Newham Learning Partnership (Project Co) Limited | £55.9m | 589 |
| First Capital Housing Ltd | £45.6m | 10,904 |
Top categories
| Category | Total spend |
|---|---|
| VENDOR | £1.7bn |
| COMMERCIAL SUPPLIER | £1.5bn |
| NON COMMERCIAL SUPPLIER | £794.2m |
| LOCAL AUTHORITY SERVICES | £649.7m |
| INDEPENDENT UNITS WITHIN THE COUNCIL | £109.9m |
All vendors · Categories · Transaction explorer · Comparisons · Political control