London Borough of Southwark — public spending
Total spend £7.8bn · 767,278 transactions · 12,097 vendors · data from 2018-02-01 to 2026-02-28.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Greater London Authority | £970.7m | 299 |
| Ministry Of Housing Communities & Local Government | £204.1m | 63 |
| Veolia Es Southwark Ltd | £196.1m | 266 |
| Hm Revenue & Customs | £168.2m | 104 |
| Hill Partnership Ltd | £154.6m | 146 |
| Matrix Scm Limited | £123.2m | 330 |
| Comensura Ltd | £122.8m | 230 |
| A & E Elkins Ltd | £119.6m | 668 |
| Kent County Council - Laser | £113.4m | 7,643 |
| By Development Ltd | £95.8m | 35 |
Top categories
| Category | Total spend |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £1.5bn |
| SCHOOLS CAPITATION | £819.2m |
| CONSTRUCTION MAIN CONTRACT -CERTIFICATED | £813.2m |
| LEVIES | £400.9m |
| I-WORLD CONTRACTORS HOLDING ACCOUNT | £281.2m |
All vendors · Categories · Transaction explorer · Comparisons · Political control