London Borough of Hounslow — public spending
Total spend £2.0bn · 177,985 transactions · 5,696 vendors · data from 2020-01-03 to 2025-12-23.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Hounslow Highways Services Ltd | £171.3m | 1,563 |
| Coalo | £144.2m | 902 |
| Wates Construction Ltd | £92.0m | 210 |
| Willmott Dixon Con Ltd | £91.9m | 114 |
| Lampton Recycle 360 Limited | £67.9m | 250 |
| Liberata Uk Ltd | £50.3m | 1,075 |
| Adecco Uk Ltd | £46.6m | 4,046 |
| Sundry Miscellaneous | £39.4m | 3,030 |
| Kent County Council | £33.4m | 3,727 |
| Covid Related Business Grants | £29.3m | 8,573 |
Top categories
| Category | Total spend |
|---|---|
| Housing | £446.8m |
| Children's and Education Services | £358.6m |
| Housing Revenue Account | £209.2m |
| Revenue Recharges | £176.0m |
| Highways and Transport Services | £175.0m |
All vendors · Categories · Transaction explorer · Comparisons · Political control