London Borough of Enfield — public spending
Total spend £3.9bn · 538,913 transactions · 6,320 vendors · data from 2020-04-01 to 2025-11-28.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Matrix Scm Limited | £168.6m | 546 |
| Access Uk Limited | £113.0m | 97 |
| Adam Htt Limited T/A Adam | £107.7m | 82 |
| Taylor Woodrow Infrastructure Ltd | £46.1m | 9 |
| Vinci Construction Uk Ltd - Ced | £38.4m | 51 |
| North Middlesex University Hospital | £36.3m | 227 |
| Care In Finance Ltd | £34.6m | 1,570 |
| Enfield Lighting Services Ltd | £33.7m | 69 |
| John Graham Construction Ltd-Cis | £30.8m | 31 |
| Lura Constructions Ltd-Cis | £30.7m | 1,239 |
Top categories
| Category | Total spend |
|---|---|
| Adult Social Care | £924.0m |
| Construction Capital | £390.7m |
| Education services | £165.7m |
| Child Social Care | £137.3m |
| Capital | £118.2m |
All vendors · Categories · Transaction explorer · Comparisons · Political control