London Borough of Bromley — public spending
Total spend £3.2bn · 209,449 transactions · 4,460 vendors · data from 2022-04-01 to 2025-12-31.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Veolia Environmental Services Plc | £435.2m | 622 |
| Jb Riney & Co Ltd (Minor Works) | £313.4m | 2,515 |
| The Disability Syndicate Ltd | £181.8m | 620 |
| Smithfield Health & Socialcare Ltd T/A Verilife | £57.8m | 2,084 |
| Matrix Scm Limited | £54.7m | 198 |
| Hmrc - Paye * 3011926 | £52.1m | 45 |
| Greater London Authority | £50.8m | 35 |
| Liberata Uk Limited | £43.5m | 666 |
| Nhs South East London Icb (Qkk) | £41.1m | 76 |
| Mission Care | £40.6m | 1,270 |
Top categories
| Category | Total spend |
|---|---|
| TCR SUPPLIER GENERAL | £141.0m |
| TCR RESIDENTIAL HOME | £64.9m |
| PCS LOCAL AUTH | £55.6m |
| VENDOR | £51.8m |
| OTHER CREDS | £49.8m |
All vendors · Categories · Transaction explorer · Comparisons · Political control