London Borough of Sutton — public spending
Total spend £4.4bn · 706,968 transactions · 6,414 vendors · data from 2000-07-01 to 2039-11-30.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Sutton Housing Partnership | £261.2m | 1,530 |
| Royal Borough Of Kingston Upon Thames | £142.2m | 1,890 |
| Cognus Ltd | £116.0m | 1,304 |
| Matrix-Scm Ltd | £106.2m | 514 |
| St Philomena'S School | £95.9m | 848 |
| Sherwood Park School | £77.9m | 1,232 |
| The John Fisher School | £77.0m | 768 |
| London Borough Of Croydon | £67.8m | 598 |
| Access Uk Limited | £56.7m | 400 |
| Bugler Developments Ltd | £54.3m | 44 |
Top categories
| Category | Total spend |
|---|---|
| Payments to Schools | £536.6m |
| Top-up Funding | £260.1m |
| Payments to Contractors | £236.5m |
| Residential Care - Ext Provider | £200.5m |
| Supported Living | £141.2m |
All vendors · Categories · Transaction explorer · Comparisons · Political control