London Borough of Kingston — public spending
Total spend £1.9bn · 243,714 transactions · 3,491 vendors · data from 2003-10-26 to 2026-02-28.
Top vendors
| Vendor | Total received | Transactions |
|---|---|---|
| Achieving For Children Limited | £488.4m | 207 |
| Cambridge Road Estate (Rbk) Llp | £64.7m | 87 |
| London Borough Of Croydon | £49.4m | 180 |
| Matrix Scm Ltd | £41.5m | 349 |
| Axis Europe Plc | £32.4m | 4,066 |
| London Borough Of Sutton | £31.5m | 208 |
| Countryside Properties (Uk) Ltd | £27.6m | 121 |
| Morgan Sindall Construction & Infrastructure Ltd | £21.0m | 29 |
| Grand Avenue Primary And Nursery School | £20.8m | 384 |
| Nsl Limited | £18.1m | 694 |
Top categories
| Category | Total spend |
|---|---|
| Fixed Childrens Services Contract Strategic | £417.7m |
| Miscellaneous Expenses | £230.9m |
| Independent Placements | £132.1m |
| Other Private Contractors - Third Party | £80.6m |
| Payments to Contractors | £68.2m |
All vendors · Categories · Transaction explorer · Comparisons · Political control