Housing Enterprise Solutions Ltd
Supplier to London Borough of Brent
Spend by year
£0£69.7k£139.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £139,396 | 15 |
| 2021/22 | £76,698 | 10 |
| 2022/23 | £96,885 | 14 |
| 2023/24 | £83,177 | 12 |
| 2024/25 | £37,360 | 11 |
| 2025/26 | £9,600 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| PRIVATE CONTRACTORS PAYMENT - OTHER | £173.1k |
| Financial Services - Rents | £122.7k |
| Social Community Care Supply and Services -Disabled Children - Volunteer Support | £83.7k |
| Financial Services | £63.6k |
Companies House
Housing Enterprise Solutions Limited, company 08057864
Across London