Temporary Accommodation and Resettlement
Spending category used by 1 council
Total£44.9m
Payments3,017
Councils1
Spend by year
£0£16.4m£32.9m
2025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2025/26 | £32,861,896 | 2,154 |
| 2026/27 (so far) | £12,017,106 | 863 |
Top suppliers
| Supplier | Total |
|---|---|
| Elliot Leigh Property Management Ltd | £6.5m |
| Central Housing Group Ltd | £3.9m |
| Housing Enterprise Solutions Ltd | £3.5m |
| Notting Hill Genesis | £3.5m |
| Penham Ltd | £2.2m |
| Finefair Consultancy Ltd | £2.1m |
| Hammersmith Hotel Management Company | £1.9m |
| Apex Housing Solutions Ltd | £940.5k |
| Lodgistics Estates Ltd | £936.4k |
| Oak Housing Limited | £916.0k |
| Finefair Ltd | £867.2k |
| Choiceplace Properties Ltd | £781.9k |
| Pynnacle Properties Ltd | £723.2k |
| Assured Housing Group Ltd | £666.8k |
| N&N Property Management Limited | £638.9k |
| Hilltop Hotel | £633.5k |
| Bridge Housing Solutions | £631.8k |
| Housing Britain | £616.4k |
| Wentworth Estates | £608.2k |
| Castleline Ltd | £603.2k |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £44.9m |