Esri (Uk) Ltd
Paid by 28 London authorities
Total received£4.6m
Payments230
Councils28
Spend by year
£0£454.2k£908.5k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £114,309 | 5 |
| 2020/21 | £880,040 | 42 |
| 2021/22 | £886,365 | 42 |
| 2022/23 | £596,585 | 32 |
| 2023/24 | £429,460 | 26 |
| 2024/25 | £789,240 | 40 |
| 2025/26 | £908,493 | 40 |
| 2026/27 (so far) | £20,500 | 3 |
By council28
| Council | Total | Payments |
|---|---|---|
| Merton | £751.9k | 14 |
| Barking and Dagenham | £610.9k | 8 |
| Harrow | £561.2k | 15 |
| Newham | £445.6k | 31 |
| Hillingdon | £300.8k | 10 |
| Hammersmith and Fulham | £281.8k | 5 |
| Lambeth | £273.1k | 11 |
| Bexley | £265.5k | 23 |
| Tower Hamlets | £168.4k | 8 |
| Sutton | £142.5k | 8 |
| Westminster | £135.0k | 4 |
| Richmond | £84.9k | 17 |
| Bromley | £84.3k | 3 |
| Kingston | £67.0k | 6 |
| Wandsworth | £65.8k | 10 |
| Lewisham | £64.0k | 7 |
| Greenwich | £54.6k | 4 |
| Havering | £54.0k | 6 |
| Hounslow | £50.5k | 9 |
| Ealing | £43.6k | 6 |
| Southwark | £41.7k | 2 |
| Islington | £32.9k | 3 |
| Camden | £23.6k | 9 |
| Croydon | £9,242 | 2 |
| Enfield | £6,650 | 2 |
| Waltham Forest | £2,119 | 2 |
| Haringey | £1,741 | 3 |
| Kensington and Chelsea | £1,660 | 2 |
Companies House
- Registered name
- Esri (UK) Limited
- Company number
- 01288342
- Status
- Active
- Incorporated
- 29 Nov 1976
- Registered in
- Aylesbury
- What it does
- Business and domestic software development
Information technology consultancy activities
Controlled by
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Business Systems | £745.9k |
| Computer Software | £548.4k |
| COMMERCIAL SUPPLIER | £421.7k |
| Commercial | £366.4k |
| IT Software, Licences and Subscriptions | £277.8k |
| ICT Maintenance and Support | £242.9k |
| Information Communication Tech.Services.Maintenance & Support | £219.7k |
| Support and Maintenance Renewals | £149.8k |
| ICT SOFTWARE | £133.7k |
| Computing - Maint Agreements - Maintenance | £121.0k |
| Membership and Subscriptions | £103.7k |
| Support and Maintenance Renewa | £96.9k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Esri (Uk) Limited
- Esri Uk Ltd
- Esri Uk