Esri (Uk) Ltd
Supplier to London Borough of Bexley
Spend by year
£0£43.5k£87.0k
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £28,741 | 2 |
| 2021/22 | £22,032 | 1 |
| 2022/23 | £23,150 | 1 |
| 2023/24 | £38,953 | 3 |
| 2024/25 | £86,988 | 7 |
| 2025/26 | £50,151 | 7 |
| 2026/27 (so far) | £15,460 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Membership and Subscriptions | £103.7k |
| Other Fees | £36.1k |
| ICT Licences | £27.2k |
| OthCreditorsOthEnt&Individ | £22.0k |
| OTHER CREDITORS- OTHER ENTITIES AND INDIVIDUALS | £21.0k |
| Prof Services external fees | £16.5k |
| Adults And Health | £14.4k |
| Grants and Contributions | £12.5k |
| IT Other Expenditure | £7,768 |
| Private Contractors - General | £1,990 |
| Staff Development and Training | £1,170 |
| Place | £1,050 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Esri (Uk) Limited
Companies House
Esri (UK) Limited, company 01288342
Across London