Esri (Uk) Ltd
Supplier to London Borough of Lewisham
Spend by year
£0£6,860£13.7k
2020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £8,280 | 1 |
| 2021/22 | £8,694 | 1 |
| 2022/23 | £10,945 | 2 |
| 2023/24 | £10,649 | 1 |
| 2024/25 | £11,712 | 1 |
| 2025/26 (so far) | £13,720 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| STRATEGIC TRANSFORMATION & INSIGHT | £24.4k |
| SOFTWARE LICENCES AND SUPPORT | £11.7k |
| STRATEGIC TRANSFORMATION, OD & INSIGHT | £9,553 |
| POLICY, STRATEGY AND EXECUTIVE SUPPORT | £8,694 |
| SOCIAL INCLUSION & DIVERSITY | £8,280 |
| LOCAL FLOOD GRANT | £1,392 |
Companies House
Esri (UK) Limited, company 01288342
Across London