Wandsworth: political control
Which party ran the council in each financial year, beside what the council spent that year.
| Year | Party | Control | Leader | Spend | Source |
|---|---|---|---|---|---|
| 2026/27 | No overall control | No overall control | Robert Morritt | £228.8m so far | Source |
| 2025/26 | Labour | Majority | Simon Hogg | £862.2m | Source |
| 2024/25 | Labour | Majority | Simon Hogg | £713.9m | Source |
| 2023/24 | Labour | Majority | Simon Hogg | £747.8m | Source |
| 2022/23 | Labour | Majority | Simon Hogg | £629.1m | Source |
| 2021/22 | Conservative | Majority | Ravi Govindia | £553.8m | Source |
| 2020/21 | Conservative | Majority | Ravi Govindia | £549.1m | Source |
| 2019/20 | Conservative | Majority | Ravi Govindia | £124.9m | Source |
| 2018/19 | Conservative | Majority | Ravi Govindia | Not published | Source |
| 2017/18 | Conservative | Majority | Ravi Govindia | Not published | Source |
| 2016/17 | Conservative | Majority | Ravi Govindia | Not published | Source |
| 2015/16 | Conservative | Majority | Ravi Govindia | Not published | Source |
| 2014/15 | Conservative | Majority | Ravi Govindia | Not published | Source |
"Not published" means the council's files do not cover that year. Control is the party holding a majority of seats, or the directly elected mayor's party where the borough has one. Elections are in May, so a new administration covers most of that financial year. Spend is not adjusted for inflation and depends on what the council chose to publish.