Vucity Limited
Supplier to London Borough of Waltham Forest
Spend by year
£0£5,160£10.3k
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £10,320 | 1 |
| 2024/25 | £10,320 | 1 |
| 2025/26 | £10,320 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| B2056E-Libraries Registrars Ceremonies | £10.3k |
| B5021E-Director Regeneration and Growth Service | £10.3k |
| B5201e-cd Regeneration, Planning And Strategic Property | £10.3k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Vucity Limted
Companies House
Vucity Limited, company 09903428
Across London