Vucity Limited
Paid by 30 London authorities
Total received£1.1m
Payments150
Councils30
Spend by year
£0£183.8k£367.5k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £10,000 | 2 |
| 2020/21 | £106,304 | 23 |
| 2021/22 | £155,863 | 25 |
| 2022/23 | £102,045 | 20 |
| 2023/24 | £209,958 | 33 |
| 2024/25 | £367,534 | 29 |
| 2025/26 | £161,541 | 17 |
| 2026/27 (so far) | £13,976 | 1 |
By council30
| Council | Total | Payments |
|---|---|---|
| Haringey | £118.5k | 5 |
| Southwark | £66.4k | 12 |
| Hounslow | £65.2k | 5 |
| Islington | £65.0k | 9 |
| Bexley | £63.2k | 8 |
| Lambeth | £62.4k | 10 |
| Greenwich | £55.7k | 8 |
| Wandsworth | £55.2k | 7 |
| Kensington and Chelsea | £48.8k | 9 |
| Ealing | £47.3k | 5 |
| Brent | £46.8k | 7 |
| Westminster | £45.9k | 5 |
| Hackney | £45.7k | 8 |
| Enfield | £43.5k | 6 |
| Harrow | £40.9k | 5 |
| Newham | £33.4k | 5 |
| Lewisham | £33.4k | 5 |
| Waltham Forest | £31.0k | 3 |
| Tower Hamlets | £26.3k | 5 |
| Havering | £23.4k | 3 |
| Richmond | £17.8k | 3 |
| Hammersmith and Fulham | £17.5k | 2 |
| Camden | £17.4k | 3 |
| Kingston | £11.9k | 2 |
| Barnet | £10.0k | 1 |
| Redbridge | £10.0k | 2 |
| Sutton | £10.0k | 4 |
| Merton | £6,000 | 1 |
| Croydon | £5,000 | 1 |
| Barking and Dagenham | £3,600 | 1 |
Companies House
- Registered name
- Vucity Limited
- Company number
- 09903428
- Status
- Active
- Incorporated
- 4 Dec 2015
- Registered in
- London
- What it does
- Urban planning and landscape architectural activities
Controlled by
- Ramboll Gruppen A/S
- Grosvenor Hill Ventures Limited
- Gordon Robert Ingram
Same owner
Savills PLC also owns or controls 2 other suppliers:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Maint & Support | £118.5k |
| Planning Services | £65.2k |
| COMMERCIAL SUPPLIER | £51.8k |
| Software Purchase | £49.4k |
| Information Communication Tech.Software.NA | £46.2k |
| IT Equip/Services | £43.5k |
| Subscriptions | £42.3k |
| ICT SOFTWARE | £39.2k |
| Consultants Fees | £36.0k |
| Non It Licences | £33.8k |
| SOFTWARE | £33.5k |
| Grants and Subscript | £32.3k |
Other names6
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Vu.City Ltd
- Vucity Ltd
- Vu City
- Vu.City
- Vucity Limted
- Vu.City Limited