Letting International Ltd
Supplier to London Borough of Newham
Spend by year
£0£4.2m£8.4m
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,212,196 | 79 |
| 2020/21 | £4,459,903 | 2,723 |
| 2021/22 | £5,031,887 | 3,710 |
| 2022/23 | £4,575,771 | 3,056 |
| 2023/24 | £6,821,344 | 3,756 |
| 2024/25 | £7,490,522 | 3,477 |
| 2025/26 (so far) | £8,401,414 | 3,181 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| VENDOR | £31.8m |
| FOSTER CARERS | £3.8m |
| Rents Payable | £2.4m |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Lettings International Limited
Companies House
Letting International Limited, company 03425414
Across London