Letting International Ltd
Paid by 12 London authorities
Total received£68.9m
Payments20,871
Councils12
Spend by year
£0£7.5m£15.0m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £2,001,445 | 162 |
| 2020/21 | £7,640,242 | 2,820 |
| 2021/22 | £8,449,461 | 3,814 |
| 2022/23 | £8,566,678 | 3,169 |
| 2023/24 | £12,817,276 | 3,910 |
| 2024/25 | £15,030,815 | 3,730 |
| 2025/26 | £14,236,482 | 3,253 |
| 2026/27 (so far) | £195,756 | 4 |
By council12
| Council | Total | Payments |
|---|---|---|
| Newham | £38.0m | 19,982 |
| Southwark | £9.6m | 263 |
| Hackney | £8.9m | 107 |
| Tower Hamlets | £7.9m | 157 |
| Barking and Dagenham | £3.4m | 59 |
| Ealing | £627.5k | 61 |
| Hammersmith and Fulham | £172.1k | 49 |
| Bromley | £166.3k | 24 |
| Redbridge | £149.7k | 130 |
| Havering | £96.0k | 34 |
| Westminster | £4,427 | 4 |
| Kingston | £1,890 | 1 |
By category
| Category | Total |
|---|---|
| VENDOR | £31.8m |
| EXTERNAL AGENCIES AND BODIES | £9.3m |
| 220000 RENTS | £8.9m |
| Third Party Payments - Dwelling Rents | £6.2m |
| FOSTER CARERS | £3.8m |
| Rents Payable | £2.4m |
| PAYMENT TO PRIVATE SECTOR LANDLORDS (PSL) | £2.0m |
| Third Party Payments - Temporary Accommodation Rents - One Room | £1.6m |
| Commercial | £1.3m |
| RENTS | £627.5k |
| GRANTS | £173.8k |
| Temporary Accommodation | £172.1k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Lettings International Limited
- Lettings International
- Letting International
- Letting International Limited