Streetwise Kids Limited
Supplier to London Borough of Merton
Spend by year
£0£5,250£10.5k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £3,500 | 1 |
| 2021/22 | £7,000 | 2 |
| 2022/23 | £7,000 | 2 |
| 2023/24 | £7,000 | 2 |
| 2024/25 | £7,000 | 2 |
| 2025/26 | £10,500 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Restorative Justice/Partners | £31.5k |
| Youth Offending Team | £7,000 |
| Head of CSC & Youth Inclusion | £3,500 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Streetwise Kids Ltd
Companies House
Streetwise Kids Limited, company 10168758
Across London