Youth Offending Team
Spending category used by 2 councils
Total£16.6k
Payments84
Councils2
Spend by year
£0£5,092£10.2k
2020/212021/22
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £6,410 | 4 |
| 2021/22 | £10,183 | 80 |
Top suppliers
| Supplier | Total |
|---|---|
| Streetwise Kids Limited | £7,000 |
| Restorative Now | £2,400 |
| London Borough Of Wandsworth | £1,960 |
| Ten West Group Ltd | £999 |
| The Hub Events Ltd | £624 |
| Evans Cycles Limited | £575 |
| London Borough Of Barnet | £510 |
| Fez Mangal | £374 |
| Amznmktplace | £283 |
| Socialworkenglandpayme | £270 |
| Khan S Restaurant | £117 |
| Cmt Uk Ltd Taxi Fare | £113 |
| Mccorquodale Midlands | £104 |
| Paypal Rjc Ltd | £96 |
| Sp Charfleet Books | £92 |
| Post Office Counter | £88 |
| Uber Trip | £88 |
| London Borough/Gre | £85 |
| Www.Addisonlee.Com | £61 |
| Joe The Juice Uk Ltd | £54 |
By council
| Council | Total |
|---|---|
| Merton | £13.1k |
| Kensington and Chelsea | £3,524 |