Children Of Colour Ltd
Supplier to London Borough of Merton
Spend by year
£0£74.9k£149.9k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £149,861 | 34 |
| 2021/22 | £47,391 | 15 |
| 2022/23 | £15,408 | 4 |
| 2023/24 | £57,278 | 12 |
| 2024/25 | £7,899 | 3 |
| 2025/26 | £34,932 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Access to Resources Team | £128.8k |
| Placements Under 18 | £115.5k |
| UASC LAC Under 18 | £68.4k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Children Of Colour
Companies House
Children Of Colour Limited, company 04852625
Across London