Children Of Colour Ltd
Paid by 16 London authorities
Total received£5.8m
Payments1,214
Councils16
Spend by year
£0£616.8k£1.2m
2017/182020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £18,754 | 5 |
| 2019/20 | £316,983 | 67 |
| 2020/21 | £1,233,608 | 268 |
| 2021/22 | £992,608 | 241 |
| 2022/23 | £915,947 | 189 |
| 2023/24 | £926,937 | 186 |
| 2024/25 | £766,069 | 151 |
| 2025/26 | £625,465 | 98 |
| 2026/27 (so far) | £40,187 | 9 |
By council16
| Council | Total | Payments |
|---|---|---|
| Southwark | £980.7k | 295 |
| Wandsworth | £965.2k | 105 |
| Camden | £745.9k | 100 |
| Barnet | £730.0k | 77 |
| Lewisham | £589.4k | 149 |
| Sutton | £466.5k | 144 |
| Hackney | £358.5k | 83 |
| Merton | £312.8k | 75 |
| Ealing | £296.3k | 87 |
| Greenwich | £210.3k | 44 |
| Kensington and Chelsea | £104.2k | 30 |
| Bexley | £32.3k | 7 |
| Hammersmith and Fulham | £22.0k | 7 |
| Croydon | £19.1k | 6 |
| Enfield | £1,965 | 4 |
| Westminster | £1,378 | 1 |
By category
| Category | Total |
|---|---|
| External Fostering | £927.0k |
| EXTERNAL AGENCIES AND BODIES | £732.7k |
| nan | £692.8k |
| In House Foster Care Short Term | £638.5k |
| UNDER 18 CHILDREN LOOKED AFTER | £331.7k |
| 520010 INDEPENDENT FOSTER CARERS | £329.4k |
| Foster Parents | £278.6k |
| Supported Living | £247.7k |
| CLA PLACEMENTS | £215.4k |
| Agency Placements | £210.3k |
| SOCIAL SERVICES -INDEPENDENT FOSTERING | £202.2k |
| Foster Parents Support | £187.9k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Children Of Colour
- Children Of Colour Limited