Marsh & Parsons Ltd
Supplier to London Borough of Kensington And Chelsea
Spend by year
£0£359.2k£718.4k
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £421,198 | 203 |
| 2021/22 | £718,421 | 357 |
| 2022/23 | £575,912 | 282 |
| 2023/24 | £550,827 | 256 |
| 2024/25 | £536,792 | 212 |
| 2025/26 | £197,364 | 84 |
| 2026/27 (so far) | £145,415 | 56 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Temporary Accommodation & Resettlement | £1.1m |
| TA & Housing Solutions | £710.3k |
| Housing Needs | £469.2k |
| Temporary Accommodation and Resettlement | £335.1k |
| Private Sector Housing | £154.3k |
| Direct Lettings Service | £148.6k |
| Director for Grenfell HGF | £112.7k |
| Grenfell Recovery | £34.9k |
| Director for Grenfell | £23.3k |
| Housing Accommodation (TA/Emergency) | £15.8k |
| Homelessness | £15.2k |
| Stage 2 Accommodation PRS | £11.7k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Marsh And Parsons Ltd
- Marsh & Parsons Lt
- Marsh & Parsons
Companies House
Marsh & Parsons Limited, company 05377981
Across London