Thames Water Utilities Ltd
Supplier to London Borough of Haringey
Spend by year
£0£31.4k£62.8k
2021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £62,763 | 83 |
| 2022/23 | £59,017 | 98 |
| 2023/24 | £42,050 | 61 |
| 2024/25 | £59,642 | 22 |
| 2025/26 (so far) | £55,347 | 23 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Prem - Water Rates | £217.6k |
| Priv - Contractor | £21.9k |
| Water | £12.0k |
| Energy - Electric | £9,166 |
| Fees - Other Surveys | £5,465 |
| Prem - Rents | £5,038 |
| Fee Drainage-Aqu L&B | £4,480 |
| Pay Cntrctor-Aqu L&B | £1,277 |
| Fee Drainage-NCCR | £998 |
| PayContractor-NCCR | £677 |
| Prem - Sewerage | £232 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Thames Water Utilities Limited
Companies House
Thames Water Utilities Limited, company 02366661
Across London