Thames Water Utilities Ltd
Paid by 30 London authorities
Total received£8.5m
Payments2,021
Councils30
Spend by year
£0£904.2k£1.8m
2018/192020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £23,964 | 5 |
| 2019/20 | £537,210 | 58 |
| 2020/21 | £476,263 | 212 |
| 2021/22 | £1,808,476 | 376 |
| 2022/23 | £1,338,552 | 402 |
| 2023/24 | £1,388,585 | 307 |
| 2024/25 | £1,352,503 | 381 |
| 2025/26 | £1,452,688 | 258 |
| 2026/27 (so far) | £105,643 | 19 |
By council30
| Council | Total | Payments |
|---|---|---|
| Hackney | £1.2m | 131 |
| Camden | £707.2k | 123 |
| Enfield | £642.3k | 93 |
| Ealing | £617.2k | 160 |
| Westminster | £609.4k | 71 |
| Southwark | £577.9k | 224 |
| Islington | £535.5k | 38 |
| Brent | £527.6k | 64 |
| Lewisham | £386.7k | 178 |
| Hounslow | £380.6k | 128 |
| Barnet | £345.9k | 10 |
| Wandsworth | £322.9k | 67 |
| Greenwich | £282.6k | 73 |
| Haringey | £278.8k | 287 |
| Kingston | £274.0k | 59 |
| Kensington and Chelsea | £207.9k | 35 |
| Bexley | £181.0k | 30 |
| Tower Hamlets | £125.4k | 81 |
| Newham | £89.8k | 33 |
| Sutton | £71.5k | 4 |
| Lambeth | £26.2k | 20 |
| Bromley | £25.5k | 10 |
| Waltham Forest | £21.5k | 24 |
| Richmond | £18.8k | 10 |
| Hammersmith and Fulham | £17.4k | 19 |
| Barking and Dagenham | £13.1k | 6 |
| Redbridge | £12.9k | 15 |
| Harrow | £9,972 | 14 |
| Merton | £9,495 | 11 |
| Hillingdon | £2,874 | 3 |
Companies House
- Registered name
- Thames Water Utilities Limited
- Company number
- 02366661
- Status
- Active
- Incorporated
- 1 Apr 1989
- Registered in
- Reading
- What it does
- Water collection, treatment and supply
Controlled by
Same owner
Kemble Water Holdings Limited also owns or controls 2 other suppliers:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Water | £1.3m |
| Y30004 CONTRACTORS - ELEC & MECH | £618.7k |
| WATER AND SEWERAGE | £580.6k |
| Utilities | £570.9k |
| 210020 WATER CHGS | £469.9k |
| Metered Water Rates | £367.1k |
| Payments to main contractor | £361.6k |
| Other Services | £325.9k |
| Capital | £261.4k |
| Prem - Water Rates | £217.6k |
| Housing Revenue Account | £186.5k |
| Build/Constrct Srvcs | £176.4k |
Other names12
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Thames Water Utilities ( Cis Only)
- Thames Water Utilities
- Thames Water Utilities Ltd (A/C
- Thames Water Utilities Limited
- Thames Water Utilities (Water Serv.)
- Thames Water Utilities Ltd (Developers Ser.)
- Thames Water Utilities Ltd.
- Thames Water Utilities Ltd (Property Searches)
- Thames Water Utilities Ltd 910152
- Thames Water Utilities Ltd (Water
- Thames Water Utilities Limited (Cis)
- Thames Water Utilities Limited (Twul)