Ppl Prs Ltd
Supplier to London Borough of Hackney
Spend by year
£0£3,694£7,389
2018/192019/202021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £3,780 | 1 |
| 2019/20 | £2,773 | 2 |
| 2021/22 | £7,389 | 6 |
| 2022/23 | £2,282 | 3 |
| 2023/24 | £3,024 | 4 |
| 2024/25 | £6,684 | 5 |
| 2025/26 (so far) | £4,633 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 440130 COPYRIGHT LICENSES | £7,654 |
| 470010 SUBSCRIPTIONS | £7,192 |
| 440105 OTHER PROFESSIONAL FEES | £5,731 |
| 430035 CONSULTATION / EVENTS | £4,286 |
| 500005 EXTERNAL CONTRACTORS | £3,185 |
| 440135 PREMISES LICENSING | £2,517 |
Companies House
Ppl Prs Limited, company 10376001
Across London