470010 SUBSCRIPTIONS
Spending category used by 1 council
Total£10.2m
Payments1,300
Councils1
Spend by year
£0£1.3m£2.7m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £233,100 | 49 |
| 2020/21 | £966,019 | 191 |
| 2021/22 | £1,319,935 | 206 |
| 2022/23 | £2,656,978 | 241 |
| 2023/24 | £1,669,609 | 229 |
| 2024/25 | £1,611,722 | 224 |
| 2025/26 | £1,712,035 | 158 |
Top suppliers
| Supplier | Total |
|---|---|
| London Councils | £1.3m |
| One Housing Group Ltd | £982.6k |
| Housing Ombudsman Service | £471.3k |
| Access Uk Limited | £382.2k |
| Outward Housing | £313.4k |
| Thomson Reuters | £280.4k |
| Capita Business Services Ltd | £253.0k |
| Causeway Technologies Limited | £210.5k |
| London Borough Of Islington | £180.2k |
| City Of London Corporation | £165.0k |
| The Housing Ombudsman | £148.5k |
| Gl Assessment | £146.8k |
| Lumesse Ltd | £133.8k |
| Housemark Online Services Ltd | £133.2k |
| Cipfa Business Ltd | £122.8k |
| Yotta Dcl | £116.4k |
| Proactis Limited | £113.5k |
| Nudge Digital | £108.3k |
| Capricorn Ventis Limited (Capventis) | £108.0k |
| Housing Partners Limited | £106.9k |
By council
| Council | Total |
|---|---|
| Hackney | £10.2m |