The Housing Ombudsman
Paid by 22 London authorities
Total received£9.4m
Payments109
Councils22
Spend by year
£0£1.2m£2.4m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £146,372 | 7 |
| 2020/21 | £622,142 | 16 |
| 2021/22 | £549,064 | 16 |
| 2022/23 | £1,073,655 | 17 |
| 2023/24 | £1,592,904 | 16 |
| 2024/25 | £2,202,934 | 18 |
| 2025/26 | £2,409,656 | 17 |
| 2026/27 (so far) | £812,864 | 2 |
By council22
| Council | Total | Payments |
|---|---|---|
| Southwark | £1.8m | 5 |
| Wandsworth | £1.1m | 6 |
| Camden | £984.8k | 8 |
| Lambeth | £923.8k | 7 |
| Lewisham | £468.0k | 6 |
| Haringey | £443.1k | 4 |
| Hounslow | £434.8k | 6 |
| Tower Hamlets | £411.9k | 7 |
| Enfield | £401.1k | 6 |
| Barking and Dagenham | £400.9k | 6 |
| Havering | £370.5k | 6 |
| Ealing | £365.7k | 4 |
| Brent | £340.6k | 13 |
| Sutton | £186.0k | 8 |
| Newham | £182.2k | 3 |
| Waltham Forest | £157.0k | 3 |
| Hillingdon | £152.3k | 3 |
| Hackney | £148.5k | 2 |
| Westminster | £129.3k | 1 |
| Kingston | £43.4k | 3 |
| Croydon | £29.0k | 1 |
| Harrow | £13.0k | 1 |
By category
| Category | Total |
|---|---|
| LEVIES | £1.8m |
| Subscriptions | £1.5m |
| Membership and Subscriptions | £1.1m |
| Financial Services.Subscriptions.NA | £840.8k |
| HOUSING STRATEGY GF | £450.0k |
| COMMERCIAL SUPPLIER | £448.9k |
| Subs - Public Sector | £443.1k |
| Commercial | £435.8k |
| Housing Revenue Account | £434.8k |
| Subscriptions - Associations | £411.9k |
| Organz/Subs/Licences | £401.1k |
| Housing And Regeneration Directorate | £317.3k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- The Housing Ombudsman_