Outward Housing
Supplier to London Borough of Hackney
Spend by year
£0£2.1m£4.3m
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £232,725 | 23 |
| 2020/21 | £1,947,207 | 113 |
| 2021/22 | £2,746,517 | 89 |
| 2022/23 | £3,674,562 | 110 |
| 2023/24 | £4,170,995 | 132 |
| 2024/25 | £4,272,339 | 208 |
| 2025/26 (so far) | £3,459,898 | 122 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 520070 SUPPORTED LIVING | £13.1m |
| 520110 OTHER SS CLIENTS | £1.5m |
| 520055 DAY CARE | £1.4m |
| 220000 RENTS | £1.2m |
| 520190 SUPPORTING PEOPLE - ACCOMMODAT | £790.8k |
| 500005 EXTERNAL CONTRACTORS | £741.1k |
| 520146 SEMI-INDEPENDENT (18+) | £676.1k |
| 520041 RESIDENTIAL VOIDS (BLOCK CONTR | £516.0k |
| 470010 SUBSCRIPTIONS | £313.4k |
| 520060 RESPITE - RESIDENTIAL | £55.2k |
| 520095 OVERSTAYERS | £33.5k |
| 510000 VOLUNTARY SECTOR CONTRACTS | £30.9k |
Across London