Insight Direct (Uk) Ltd
Supplier to London Borough of Hackney
Spend by year
£0£44.0k£87.9k
2019/202020/212021/222022/23
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £15,215 | 8 |
| 2020/21 | £23,499 | 13 |
| 2021/22 | £87,925 | 2 |
| 2022/23 | £4,847 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 400020 COMPUTER HARDWARE | £57.0k |
| 470010 SUBSCRIPTIONS | £42.0k |
| 430015 COMPUTER SOFTWARE | £16.2k |
| 500005 EXTERNAL CONTRACTORS | £9,846 |
| 430025 COMPUTER LICENCE COSTS | £6,514 |
Companies House
Insight Direct (UK) Ltd, company 02579852
Across London