Hackney: year on year
How spending changed between financial years (April to March), and against other London councils.
Spend by financial year
| Year | Spend | Payments | Change | |
|---|---|---|---|---|
| 2025/26 So far | £721.5m | 53,892 | — | |
| 2024/25 | £818.0m | 79,167 | +34.6% | |
| 2023/24 | £607.6m | 69,751 | +14.9% | |
| 2022/23 | £528.9m | 71,787 | +28.8% | |
| 2021/22 | £410.5m | 67,849 | −11.2% | |
| 2020/21 | £462.2m | 84,588 | — | |
| 2019/20 Part year | £78.2m | 24,064 | — |
Against other London councils, 2024/25
Spend£818.0m 11th of 30
Payments79,167 13th of 30
Average payment£10.3k 14th of 30
Top 10 suppliers’ share22% 26th of 30
Biggest categories, 2024/25 against 2023/24
| Category | 2023/24 | 2024/25 | Change |
|---|---|---|---|
| 500110 DELEGATED DSG | £1.3m | £119.9m | +9212.3% |
| 500005 EXTERNAL CONTRACTORS | £83.8m | £91.9m | +9.7% |
| Y30003 CONTRACTORS - CONSTRUCTION | £59.0m | £83.3m | +41.3% |
| 100045 AGENCY STAFF - CORP CONTRACT | £44.0m | £46.3m | +5.4% |
| 500115 DEVOLVED GRANTS | £29.1m | £45.1m | +54.8% |
| Y50005 OTHER PROFESSIONAL - EXTERNAL | £31.8m | £43.3m | +36.2% |
| 520040 RESIDENTIAL CARE | £36.4m | £40.0m | +9.9% |
| 220000 RENTS | £33.4m | £31.7m | −5.1% |
| 520070 SUPPORTED LIVING | £26.3m | £29.4m | +11.5% |
| 500105 DELEGATED EARLY YEARS DSG | £19.8m | £27.6m | +39.7% |
| Y30004 CONTRACTORS - ELEC & MECH | £9.5m | £22.7m | +138.3% |
| 520065 HOME CARE - BLOCK CONTRACTS | £19.3m | £22.3m | +15.4% |
The five largest suppliers over time
Payments to Hackney's five largest suppliers
- Matrix Scm Ltd
- Homerton University Hospital Nhs Trust
- Marlborough Surfacing Limited
- Morgan Sindall Construction & Infrastructure Ltd
- Ardmore Construction Group Limited
£0£22.5m£44.9m
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Matrix Scm Ltd | Homerton University Hospital Nhs Trust | Marlborough Surfacing Limited | Morgan Sindall Construction & Infrastructure Ltd | Ardmore Construction Group Limited |
|---|---|---|---|---|---|
| 2020/21 | £25,563,622 | £10,264,350 | £4,928,320 | £44,343,887 | £0 |
| 2021/22 | £27,711,805 | £12,180,179 | £10,970,016 | £7,011,000 | £0 |
| 2022/23 | £39,333,457 | £16,753,251 | £11,276,598 | £1,552,488 | £0 |
| 2023/24 | £43,261,077 | £16,711,243 | £14,738,995 | £0 | £0 |
| 2024/25 | £44,933,118 | £5,892,605 | £15,732,746 | £392,488 | £0 |