Ealing: year on year
How spending changed between financial years (April to March), and against other London councils.
Spend by financial year
| Year | Spend | Payments | Change | |
|---|---|---|---|---|
| 2025/26 So far | £604.5m | 77,744 | — | |
| 2024/25 | £578.1m | 112,136 | +11.8% | |
| 2023/24 | £517.0m | 110,596 | +13.9% | |
| 2022/23 | £453.8m | 97,676 | −5.4% | |
| 2021/22 | £479.9m | 115,936 | +19.6% | |
| 2020/21 | £401.2m | 108,799 | — | |
| 2019/20 Part year | £127.7m | 31,476 | — |
Against other London councils, 2024/25
Spend£578.1m 19th of 30
Payments112,136 8th of 30
Average payment£5,156 25th of 30
Top 10 suppliers’ share27% 23rd of 30
Biggest categories, 2024/25 against 2023/24
| Category | 2023/24 | 2024/25 | Change |
|---|---|---|---|
| PAYMENTS TO CONTRACTORS | £89.5m | £92.4m | +3.3% |
| CAPITAL - CONTRACT PAYMENTS | £56.6m | £61.7m | +9.0% |
| RESIDENTIAL HOMES EXTERNAL | £46.2m | £47.7m | +3.3% |
| RENTS | £28.5m | £36.7m | +28.5% |
| CTRL OR B/S AGENCY FEES | £26.5m | £27.4m | +3.5% |
| DOMICILIARY CARE - BLOCK | £24.1m | £26.8m | +11.2% |
| CAPITAL CAPITALISATION OF SALARIES (INTERNAL) | £11.1m | £24.1m | +118.4% |
| PRE 16 SEN PROVISION | £19.1m | £23.7m | +24.1% |
| REPAIR AND MAINTENANCE | £14.3m | £22.4m | +56.8% |
| Supported Living | £12.0m | £18.1m | +51.5% |
| BED AND BREAKFAST PAYMENTS | £3.5m | £13.2m | +279.3% |
| CAPITAL - INFRASTRUCTURE ASSETS | £12.3m | £13.1m | +6.1% |
The five largest suppliers over time
Payments to Ealing's five largest suppliers
- Greener Ealing Limited
- Hill Partnership Ltd
- Ealing Care Alliance Ltd
- Shaw Trust Ltd
- Murrill Construction Limited
£0£16.1m£32.1m
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Greener Ealing Limited | Hill Partnership Ltd | Ealing Care Alliance Ltd | Shaw Trust Ltd | Murrill Construction Limited |
|---|---|---|---|---|---|
| 2020/21 | £14,375,100 | £18,449,906 | £10,635,499 | £4,930,571 | £7,927,493 |
| 2021/22 | £22,254,208 | £18,302,092 | £16,420,487 | £11,304,731 | £8,992,699 |
| 2022/23 | £23,923,905 | £3,288,119 | £15,333,063 | £13,471,356 | £9,656,430 |
| 2023/24 | £21,734,328 | £8,389,141 | £17,693,008 | £11,197,847 | £11,385,732 |
| 2024/25 | £24,923,212 | £32,106,858 | £17,632,033 | £7,149,320 | £12,658,249 |