Voyage Ltd
Paid by 21 London authorities
Total received£45.8m
Payments9,406
Councils21
Spend by year
£0£3.9m£7.9m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,608,660 | 317 |
| 2020/21 | £6,960,046 | 1,332 |
| 2021/22 | £6,875,024 | 1,427 |
| 2022/23 | £7,051,690 | 1,475 |
| 2023/24 | £7,633,904 | 1,434 |
| 2024/25 | £7,887,323 | 2,042 |
| 2025/26 | £7,349,386 | 1,313 |
| 2026/27 (so far) | £395,507 | 50 |
By council21
| Council | Total | Payments |
|---|---|---|
| Brent | £9.8m | 1,982 |
| Ealing | £6.5m | 1,404 |
| Sutton | £6.1m | 1,644 |
| Lewisham | £4.7m | 654 |
| Kingston | £3.4m | 1,624 |
| Southwark | £2.6m | 570 |
| Camden | £2.2m | 195 |
| Redbridge | £1.9m | 465 |
| Hackney | £1.5m | 75 |
| Harrow | £1.5m | 199 |
| Barking and Dagenham | £1.4m | 52 |
| Hillingdon | £1.2m | 133 |
| Kensington and Chelsea | £722.8k | 123 |
| Islington | £671.4k | 53 |
| Bromley | £584.1k | 56 |
| Haringey | £510.0k | 129 |
| Westminster | £278.3k | 13 |
| Barnet | £129.8k | 21 |
| Bexley | £76.6k | 7 |
| Lambeth | £19.2k | 3 |
| Croydon | £8,103 | 4 |
By category
Other names7
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Voyage
- Voyage Ltd (Evesleigh Kent)
- Voyage Limited
- Voyage Ltd (Care West)
- Voyage Ltd (Solor Care)
- Voyage Ltd (Coach House)
- Voyage Ltd (Hwa C19)