Voyage Ltd
Supplier to London Borough of Brent
Spend by year
£0£938.8k£1.9m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £262,461 | 53 |
| 2020/21 | £1,848,303 | 376 |
| 2021/22 | £1,877,644 | 400 |
| 2022/23 | £1,410,950 | 352 |
| 2023/24 | £1,670,553 | 326 |
| 2024/25 | £1,476,323 | 271 |
| 2025/26 | £1,246,219 | 204 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Companies House
Voyage Limited, company 03157168
Across London