Tv Licensing
Paid by 21 London authorities
Total received£211.7k
Payments208
Councils21
Spend by year
£0£31.9k£63.8k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,257 | 4 |
| 2020/21 | £13,661 | 9 |
| 2021/22 | £23,516 | 20 |
| 2022/23 | £31,641 | 32 |
| 2023/24 | £63,807 | 37 |
| 2024/25 | £40,327 | 67 |
| 2025/26 | £32,525 | 39 |
By council21
| Council | Total | Payments |
|---|---|---|
| Haringey | £51.6k | 18 |
| Lambeth | £26.1k | 31 |
| Hounslow | £19.9k | 8 |
| Ealing | £14.7k | 9 |
| Newham | £13.5k | 10 |
| Southwark | £12.7k | 12 |
| Hackney | £10.9k | 10 |
| Barnet | £9,317 | 7 |
| Westminster | £8,904 | 4 |
| Tower Hamlets | £8,324 | 7 |
| Bexley | £6,984 | 7 |
| Greenwich | £6,686 | 28 |
| Sutton | £5,256 | 4 |
| Kingston | £4,309 | 22 |
| Camden | £4,063 | 4 |
| Lewisham | £2,752 | 2 |
| Hammersmith and Fulham | £1,890 | 11 |
| Redbridge | £1,573 | 10 |
| Havering | £1,545 | 1 |
| Enfield | £533 | 2 |
| Harrow | £75 | 1 |
By category
| Category | Total |
|---|---|
| TV licence | £51.6k |
| LICENCES | £24.2k |
| Financial Services.Subscriptions.NA | £22.8k |
| Housing Revenue Account | £14.1k |
| COMMERCIAL SUPPLIER | £13.5k |
| Subscriptions | £10.2k |
| 470010 SUBSCRIPTIONS | £9,708 |
| Publications | £9,317 |
| Services - General Licences - TV Licences | £7,137 |
| Non It Licences | £6,686 |
| Cultural and Related Services | £5,819 |
| Registration & Licence Fees Payable | £5,256 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Tv Licensing_A
- T V Licensing