Technical Advisers Group
Paid by 13 London authorities
Total received£26.7k
Payments38
Councils13
Spend by year
£0£3,220£6,440
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £690 | 1 |
| 2020/21 | £6,440 | 9 |
| 2021/22 | £2,070 | 3 |
| 2022/23 | £5,060 | 7 |
| 2023/24 | £4,140 | 6 |
| 2024/25 | £4,140 | 6 |
| 2025/26 | £4,140 | 6 |
By council13
| Council | Total | Payments |
|---|---|---|
| Redbridge | £4,830 | 7 |
| Kensington and Chelsea | £4,140 | 6 |
| Brent | £3,450 | 5 |
| Haringey | £2,070 | 3 |
| Hillingdon | £2,070 | 2 |
| Islington | £2,070 | 3 |
| Kingston | £2,070 | 3 |
| Newham | £1,380 | 2 |
| Southwark | £1,380 | 2 |
| Wandsworth | £1,150 | 1 |
| Hackney | £920 | 2 |
| Lambeth | £690 | 1 |
| Lewisham | £460 | 1 |
By category
| Category | Total |
|---|---|
| Subscriptions | £6,670 |
| Professional Fees | £2,760 |
| Financial Services | £2,070 |
| Other External Fees | £1,380 |
| Private Sector Provision | £1,380 |
| COMMERCIAL SUPPLIER | £1,380 |
| 470010 SUBSCRIPTIONS | £920 |
| Membership and Subscriptions | £690 |
| Works - Construction Repair and Maintenance | £690 |
| Applications/Sofware | £690 |
| General Works | £690 |
| Streets & Regs Senior Man Team | £690 |