Peddle My Wheels Ltd
Paid by 27 London authorities
Total received£3.0m
Payments257
Councils27
Spend by year
£0£370.1k£740.2k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £130,028 | 16 |
| 2020/21 | £250,975 | 17 |
| 2021/22 | £230,919 | 28 |
| 2022/23 | £289,811 | 35 |
| 2023/24 | £740,191 | 63 |
| 2024/25 | £675,217 | 50 |
| 2025/26 | £614,847 | 46 |
| 2026/27 (so far) | £60,400 | 2 |
By council27
| Council | Total | Payments |
|---|---|---|
| Lambeth | £537.2k | 42 |
| Southwark | £432.9k | 38 |
| Richmond | £380.8k | 18 |
| Camden | £348.4k | 18 |
| Hackney | £185.5k | 7 |
| Wandsworth | £182.9k | 10 |
| Islington | £180.5k | 20 |
| Hounslow | £118.7k | 26 |
| Brent | £103.7k | 16 |
| Greenwich | £82.7k | 8 |
| Harrow | £70.9k | 3 |
| Lewisham | £57.1k | 4 |
| Merton | £54.4k | 6 |
| Westminster | £48.5k | 1 |
| Hammersmith and Fulham | £34.9k | 3 |
| Barking and Dagenham | £25.8k | 2 |
| Kensington and Chelsea | £24.3k | 9 |
| Newham | £21.0k | 3 |
| Havering | £20.8k | 2 |
| Ealing | £20.2k | 3 |
| Tower Hamlets | £20.0k | 1 |
| Enfield | £17.0k | 7 |
| Kingston | £15.0k | 1 |
| Waltham Forest | £3,468 | 2 |
| Redbridge | £2,425 | 1 |
| Sutton | £2,400 | 2 |
| Haringey | £765 | 4 |
Companies House
- Registered name
- Pedaluk Ltd
- Company number
- 07998944
- Status
- Active
- Incorporated
- 20 Mar 2012
- Registered in
- Croydon
- What it does
- Other service activities n.e.c.
Controlled by
- Mr Alper Muduroglu
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Works - Construction, R & M.Roads.NA | £350.4k |
| Professional Services General | £240.4k |
| MISCELLANEOUS RECHARGES | £210.7k |
| Human Resources.Professional & Advisory Services.NA | £158.1k |
| Professional Fees | £139.1k |
| CAPEXP Purchase of Asset | £134.5k |
| General Contract Work | £129.8k |
| 500005 EXTERNAL CONTRACTORS | £103.8k |
| Materials | £101.8k |
| Highways and Transport Services | £100.9k |
| CAPEXP Professional Fees | £92.5k |
| General Fees & Services | £92.1k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Peddle My Wheels
- Peddle My Wheels Ltd.