Peddle My Wheels Ltd
Supplier to London Borough of Southwark
Spend by year
£0£109.3k£218.7k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £25,000 | 2 |
| 2020/21 | £18,000 | 1 |
| 2021/22 | £16,000 | 3 |
| 2022/23 | £8,080 | 3 |
| 2023/24 | £218,670 | 12 |
| 2024/25 | £40,413 | 6 |
| 2025/26 | £103,900 | 10 |
| 2026/27 (so far) | £2,800 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| MISCELLANEOUS RECHARGES | £210.7k |
| Professional Fees | £139.1k |
| CONSTRUCTION FEES - EXTERNAL | £24.0k |
| CAPITAL GRANTS | £23.0k |
| GRANTS | £21.1k |
| PLANT, MACHINERY & EQUIPMENT ACQUISITION | £15.0k |
Companies House
Pedaluk Ltd, company 07998944
Across London