M3 Housing Ltd
Paid by 25 London authorities
Total received£1.3m
Payments354
Councils25
Spend by year
£0£131.4k£262.9k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £30,773 | 12 |
| 2020/21 | £174,955 | 49 |
| 2021/22 | £177,193 | 45 |
| 2022/23 | £243,566 | 57 |
| 2023/24 | £159,260 | 60 |
| 2024/25 | £262,880 | 72 |
| 2025/26 | £239,231 | 55 |
| 2026/27 (so far) | £13,073 | 4 |
By council25
| Council | Total | Payments |
|---|---|---|
| Southwark | £254.4k | 32 |
| Greenwich | £118.2k | 35 |
| Brent | £104.2k | 16 |
| Camden | £99.6k | 20 |
| Islington | £99.2k | 22 |
| Westminster | £84.4k | 22 |
| Lambeth | £81.9k | 17 |
| Kensington and Chelsea | £65.6k | 24 |
| Enfield | £50.7k | 9 |
| Hackney | £45.1k | 2 |
| Havering | £42.3k | 35 |
| Redbridge | £39.9k | 11 |
| Haringey | £39.1k | 18 |
| Kingston | £31.9k | 13 |
| Hounslow | £25.9k | 16 |
| Tower Hamlets | £22.8k | 6 |
| Waltham Forest | £19.7k | 11 |
| Ealing | £18.7k | 14 |
| Hammersmith and Fulham | £14.2k | 5 |
| Lewisham | £10.6k | 3 |
| Barking and Dagenham | £9,785 | 2 |
| Newham | £7,887 | 7 |
| Hillingdon | £7,400 | 8 |
| Sutton | £6,210 | 4 |
| Harrow | £1,326 | 2 |
Companies House
- Registered name
- M3 Housing Limited
- Company number
- 04966582
- Status
- Active
- Incorporated
- 17 Nov 2003
- Registered in
- Mitcham
- What it does
- Retail sale of newspapers and stationery in specialised stores
Other software publishing
Controlled by
- Rosetrax Limited
- Rand Associates Consultancy Services Ltd
- Mr David Miller
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| SOFTWARE | £199.6k |
| Books Publications and Resources | £99.6k |
| nan | £78.9k |
| Works - Construction, R & M.Buildings.Repair & Maintenance | £74.9k |
| Works - Construction Repair and Maintenance - Buildings | £71.0k |
| BOOKS & PUBLICATIONS | £63.5k |
| IT Equip/Services | £50.7k |
| COMMERCIAL SUPPLIER | £47.9k |
| 470010 SUBSCRIPTIONS | £45.1k |
| General Payments | £41.4k |
| Responsive Repairs | £39.6k |
| Software Purchase | £38.5k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- M3 Housing Limited
- M3 Housing