Local Government Information Unit
Paid by 20 London authorities
Total received£1.2m
Payments111
Councils20
Spend by year
£0£124.8k£249.6k
2018/192020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £3,715 | 4 |
| 2019/20 | £119,221 | 11 |
| 2020/21 | £194,074 | 27 |
| 2021/22 | £185,644 | 15 |
| 2022/23 | £185,428 | 13 |
| 2023/24 | £177,854 | 14 |
| 2024/25 | £249,585 | 18 |
| 2025/26 | £108,289 | 8 |
| 2026/27 (so far) | £16,684 | 1 |
By council20
| Council | Total | Payments |
|---|---|---|
| Greenwich | £147.3k | 5 |
| Wandsworth | £108.2k | 8 |
| Westminster | £96.3k | 9 |
| Lewisham | £95.2k | 9 |
| Camden | £91.3k | 7 |
| Islington | £82.8k | 6 |
| Brent | £80.4k | 7 |
| Hounslow | £79.7k | 6 |
| Barking and Dagenham | £77.4k | 9 |
| Lambeth | £76.7k | 6 |
| Hackney | £67.2k | 8 |
| Sutton | £62.7k | 12 |
| Harrow | £57.7k | 3 |
| Tower Hamlets | £32.6k | 5 |
| Waltham Forest | £31.1k | 1 |
| Havering | £28.5k | 2 |
| Richmond | £16.7k | 1 |
| Barnet | £4,570 | 4 |
| Kensington and Chelsea | £2,445 | 2 |
| Newham | £1,705 | 1 |
By category
| Category | Total |
|---|---|
| Subscriptions | £384.9k |
| Membership and Subscriptions | £128.9k |
| Financial Services.Subscriptions.NA | £75.9k |
| Commercial | £68.1k |
| Revenue Recharges | £66.0k |
| Financial Services | £63.6k |
| 470010 SUBSCRIPTIONS | £62.2k |
| Subscriptions - General | £55.6k |
| General Fees & Services | £55.2k |
| B3011E-Corporate Expenditure Service | £31.1k |
| Subscriptions - Subscriptions to Associations | £27.8k |
| Chief Executives Directorate | £22.4k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Local Government Information Unit Ltd
- Local Government Information U
- Localgovernment Information Unit
- Local Government Information