Future Of London
Paid by 14 London authorities
Total received£527.0k
Payments125
Councils14
Spend by year
£0£67.6k£135.1k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £4,325 | 1 |
| 2020/21 | £63,745 | 16 |
| 2021/22 | £46,754 | 23 |
| 2022/23 | £108,358 | 29 |
| 2023/24 | £52,051 | 18 |
| 2024/25 | £116,642 | 21 |
| 2025/26 | £135,135 | 17 |
By council14
| Council | Total | Payments |
|---|---|---|
| Hackney | £94.5k | 32 |
| Camden | £93.4k | 17 |
| Waltham Forest | £92.5k | 7 |
| Enfield | £57.5k | 8 |
| Wandsworth | £45.3k | 6 |
| Harrow | £37.3k | 8 |
| Hounslow | £33.7k | 7 |
| Tower Hamlets | £26.9k | 17 |
| Lambeth | £23.3k | 12 |
| Hammersmith and Fulham | £9,183 | 3 |
| Newham | £6,150 | 3 |
| Bexley | £4,950 | 2 |
| Richmond | £1,818 | 2 |
| Ealing | £535 | 1 |
By category
| Category | Total |
|---|---|
| Membership and Subscriptions | £61.1k |
| B5172E-Strategic Planning and Infrastructure | £57.6k |
| 120005 EXTERNAL TRAINING COSTS | £49.1k |
| Training Services | £38.8k |
| Grants and Subscript | £32.1k |
| 470010 SUBSCRIPTIONS | £29.9k |
| Staff Development and Training | £28.9k |
| Housing Revenue Account | £27.9k |
| B5091E-Director Capital Delivery | £21.5k |
| Training | £21.2k |
| Human Resources.Professional & Advisory Services.NA | £20.7k |
| Chief Executives Directorate | £18.6k |