E.On Next
Paid by 16 London authorities
Total received£703.0k
Payments761
Councils16
Spend by year
£0£95.9k£191.7k
2021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £54,049 | 31 |
| 2022/23 | £191,719 | 170 |
| 2023/24 | £175,762 | 336 |
| 2024/25 | £146,915 | 97 |
| 2025/26 | £131,094 | 123 |
| 2026/27 (so far) | £3,460 | 4 |
By council16
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £153.3k | 51 |
| Bromley | £109.8k | 25 |
| Haringey | £90.8k | 393 |
| Richmond | £89.1k | 9 |
| Havering | £75.4k | 55 |
| Camden | £50.3k | 32 |
| Hackney | £41.0k | 28 |
| Hounslow | £22.3k | 32 |
| Barking and Dagenham | £20.8k | 18 |
| Harrow | £15.5k | 13 |
| Tower Hamlets | £14.2k | 25 |
| Barnet | £8,844 | 50 |
| Kensington and Chelsea | £4,479 | 8 |
| Westminster | £2,598 | 2 |
| Islington | £2,586 | 19 |
| Enfield | £1,984 | 1 |
By category
| Category | Total |
|---|---|
| TCR UTILITY | £109.8k |
| Energy - Electricity | £94.1k |
| COMMERCIAL SUPPLIER | £75.4k |
| Energy - Electric | £69.0k |
| Social Fund Payments | £51.0k |
| Electricity | £41.1k |
| GAS | £40.5k |
| Energy - Gas | £39.2k |
| 210000 ELECTRICITY | £30.1k |
| HOUSEHOLD SUPPORT FUND | £30.0k |
| Resources Directorate | £23.5k |
| Commercial | £23.4k |
Other names6
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Eon Next
- E-On Next
- Eon.Next
- E.on Next
- E-on Next
- E On Next