Resources Directorate
Spending category used by 2 councils
Total£44.1m
Payments4,893
Councils2
Spend by year
£0£13.6m£27.1m
2025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2025/26 | £16,934,789 | 1,912 |
| 2026/27 (so far) | £27,128,193 | 2,981 |
Top suppliers
| Supplier | Total |
|---|---|
| Transport Trading Ltd | £9.5m |
| Zurich Municipal | £4.7m |
| Richmond Housing Partnership | £4.1m |
| City Of London Corporation | £2.6m |
| Phoenix Software Ltd | £2.4m |
| Marsh Ltd | £2.1m |
| Pa Housing | £1.5m |
| Heywood Ltd | £1.1m |
| Print Image Network Ltd | £850.1k |
| Gallagher Bassett International Ltd | £736.5k |
| Capita Business Services Ltd | £689.5k |
| Adare Sec Limited | £605.1k |
| Mti Technology Limited | £520.3k |
| Nec Software Solutions Uk Ltd | £477.1k |
| Softcat Limited | £293.3k |
| Ernst & Young Llp | £264.0k |
| Netcall Technology Limited | £255.4k |
| Royal Mail Group Ltd | £227.1k |
| London & Quadrant Housing Trust | £226.5k |
| Look Ahead Care And Support Ltd | £223.2k |
By council
| Council | Total |
|---|---|
| Wandsworth | £24.9m |
| Richmond | £19.1m |