Cromwood Ltd
Paid by 13 London authorities
Total received£7.7m
Payments966
Councils13
Spend by year
£0£1.1m£2.3m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £366,405 | 20 |
| 2020/21 | £1,829,143 | 144 |
| 2021/22 | £2,296,664 | 214 |
| 2022/23 | £812,625 | 143 |
| 2023/24 | £742,951 | 146 |
| 2024/25 | £883,937 | 163 |
| 2025/26 | £756,009 | 133 |
| 2026/27 (so far) | £29,038 | 3 |
By council13
By category
| Category | Total |
|---|---|
| Housing Temporary Accommodatio | £2.1m |
| BED & BREAKFAST | £1.5m |
| Temporary AccommodationEA CONTRACT PROPERTIES | £1.3m |
| Rents Payable | £602.1k |
| COMMERCIAL SUPPLIER | £446.8k |
| PSL Payments To Landlords | £332.0k |
| Other Supplies & Services | £243.2k |
| 220000 RENTS | £204.2k |
| Temporary AccommodationEA FRAMEWORK PROPERTIES | £187.2k |
| Temporary AccommodationHomeleigh | £179.2k |
| Temporary Accommodation | £157.1k |
| Description Temporary AccommodationEA CONTRACT PROPERTIES Description Temporary Accommodation Name: 2947, dtype: object | £110.1k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Cromwood Limited
- Cromwood Ltd (Pla)
- Cromwood Ltd (Grs)