Cromwood Ltd
Supplier to London Borough of Bexley
Spend by year
£0£833.8k£1.7m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £312,589 | 13 |
| 2020/21 | £1,667,564 | 82 |
| 2021/22 | £1,511,901 | 38 |
| 2022/23 | £510,880 | 12 |
| 2023/24 | £105,002 | 16 |
| 2024/25 | £85,781 | 15 |
| 2025/26 | £43,530 | 6 |
| 2026/27 (so far) | £29,038 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Companies House
Cromwood Ltd, company 04512289
Across London