Cromwood Housing
Paid by 14 London authorities
Total received£16.9m
Payments6,579
Councils14
Spend by year
£0£1.8m£3.7m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £179,210 | 12 |
| 2020/21 | £2,315,812 | 1,135 |
| 2021/22 | £3,056,639 | 1,843 |
| 2022/23 | £3,658,677 | 1,592 |
| 2023/24 | £3,513,870 | 1,610 |
| 2024/25 | £2,671,610 | 271 |
| 2025/26 | £1,300,376 | 103 |
| 2026/27 (so far) | £144,204 | 12 |
By council14
| Council | Total | Payments |
|---|---|---|
| Hounslow | £7.9m | 5,870 |
| Tower Hamlets | £2.5m | 85 |
| Southwark | £1.7m | 128 |
| Bexley | £1.5m | 88 |
| Hammersmith and Fulham | £1.3m | 121 |
| Merton | £1.0m | 38 |
| Brent | £487.2k | 144 |
| Kensington and Chelsea | £426.2k | 70 |
| Croydon | £74.6k | 30 |
| Westminster | £2,016 | 1 |
| Ealing | £1,000 | 1 |
| Newham | £874 | 1 |
| Wandsworth | £873 | 1 |
| Barking and Dagenham | £790 | 1 |
By category
| Category | Total |
|---|---|
| Housing Services | £7.9m |
| Third Party Payments - Dwelling Rents | £1.8m |
| EXTERNAL AGENCIES AND BODIES | £1.5m |
| Temporary Accommodation | £1.3m |
| Housing Temporary Accommodatio | £1.2m |
| Bed & Breakfast - accomm | £1.0m |
| Third Party Payments - Temporary Accommodation Rents - One Room | £647.1k |
| Financial Services - Rents | £222.7k |
| BED & BREAKFAST - PRIVATE CONTRACTORS PAYMENT | £180.6k |
| ACCOMMODATION CHARGES | £155.7k |
| Temporary Accommodation and Resettlement | £145.8k |
| Subsist & Accom Exp Staff | £140.7k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Cromwood Housing Ltd